Usage Statistics for pakhsherang-alvan.ir

Summary by Month
Generated 08-Oct-2024 00:15 +0330

Usage summary for pakhsherang-alvan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 66 20 15 10 107 1938 74 111 146 465
Sep 2024 46 14 13 8 329 4644 246 417 437 1391
Aug 2024 30 15 13 9 367 5646 294 405 474 931
Jul 2024 32 23 20 11 399 7604 367 632 713 1008
Jun 2024 30 21 19 12 400 8385 367 593 651 927
May 2024 62 22 54 15 468 9005 481 1684 700 1942
Apr 2024 35 24 24 14 482 8652 428 749 735 1078
Mar 2024 27 21 17 11 398 9962 342 554 679 859
Feb 2024 29 25 20 16 535 7876 471 585 728 864
Jan 2024 25 17 13 8 369 5173 252 428 534 778
Dec 2023 24 16 16 7 313 4786 236 499 503 774
Nov 2023 25 20 14 10 430 4934 324 433 618 759
Totals 78605 3882 7090 6918 11776


Generated by Webalizer Version 2.23