Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4 | 4 | 1 | 1 | 4 | 55 | 1 | 1 | 4 | 4 |
Nov 2023 | 25 | 20 | 14 | 10 | 430 | 4934 | 324 | 433 | 618 | 759 |
Oct 2023 | 22 | 18 | 11 | 8 | 377 | 5125 | 277 | 362 | 586 | 697 |
Sep 2023 | 22 | 17 | 12 | 10 | 398 | 3929 | 318 | 380 | 533 | 673 |
Aug 2023 | 33 | 20 | 17 | 11 | 454 | 6237 | 371 | 547 | 621 | 1026 |
Jul 2023 | 24 | 19 | 13 | 11 | 428 | 4973 | 346 | 420 | 593 | 756 |
Jun 2023 | 34 | 21 | 17 | 14 | 552 | 6076 | 428 | 530 | 630 | 1038 |
Totals | 31329 | 2065 | 2673 | 3585 | 4953 | |||||
Generated by Webalizer Version 2.23 |