Usage Statistics for pakhsherang-alvan.ir

Summary by Month
Generated 11-May-2025 00:33 +0330

Usage summary for pakhsherang-alvan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 657 28 139 16 222 6514 168 1398 286 6570
Apr 2025 281 30 73 18 578 15083 551 2201 902 8448
Mar 2025 191 28 43 16 534 11919 511 1334 893 5936
Feb 2025 124 31 44 16 456 13192 465 1242 894 3481
Jan 2025 80 28 28 15 503 10111 492 893 896 2485
Dec 2024 100 19 40 12 457 8595 391 1256 608 3106
Nov 2024 60 15 20 9 352 6025 288 609 479 1814
Oct 2024 83 15 23 8 367 6574 273 730 486 2598
Sep 2024 46 14 13 8 329 4644 246 417 437 1391
Aug 2024 30 15 13 9 367 5646 294 405 474 931
Jul 2024 32 23 20 11 399 7604 367 632 713 1008
Jun 2024 30 21 19 12 400 8385 367 593 651 927
Totals 104292 4413 11710 7719 38695


Generated by Webalizer Version 2.23