Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 102 | 34 | 32 | 18 | 320 | 9434 | 312 | 551 | 587 | 1734 |
Jan 2025 | 80 | 28 | 28 | 15 | 503 | 10111 | 492 | 893 | 896 | 2485 |
Dec 2024 | 100 | 19 | 40 | 12 | 457 | 8595 | 391 | 1256 | 608 | 3106 |
Nov 2024 | 60 | 15 | 20 | 9 | 352 | 6025 | 288 | 609 | 479 | 1814 |
Oct 2024 | 83 | 15 | 23 | 8 | 367 | 6574 | 273 | 730 | 486 | 2598 |
Sep 2024 | 46 | 14 | 13 | 8 | 329 | 4644 | 246 | 417 | 437 | 1391 |
Aug 2024 | 30 | 15 | 13 | 9 | 367 | 5646 | 294 | 405 | 474 | 931 |
Jul 2024 | 32 | 23 | 20 | 11 | 399 | 7604 | 367 | 632 | 713 | 1008 |
Jun 2024 | 30 | 21 | 19 | 12 | 400 | 8385 | 367 | 593 | 651 | 927 |
May 2024 | 62 | 22 | 54 | 15 | 468 | 9005 | 481 | 1684 | 700 | 1942 |
Apr 2024 | 35 | 24 | 24 | 14 | 482 | 8652 | 428 | 749 | 735 | 1078 |
Mar 2024 | 27 | 21 | 17 | 11 | 398 | 9962 | 342 | 554 | 679 | 859 |
Totals | 94637 | 4281 | 9073 | 7445 | 19873 | |||||
Generated by Webalizer Version 2.23 |